Hot products
Tel:+8615961595051
E-mail:[email protected]
Product details description
Stainless Steel Round/Square Bar - Cold Rolled - Grades 304, 316L, 410, 430
Explore the durability and versatility of our Cold Rolled Stainless Steel Round/Square Bar, available in grades 304, 316L, 410, and 430. Crafted with precision through the cold-rolling process, these bars offer reliable performance in various industrial applications.
Key Features:
Cold Rolled Precision: The cold-rolled manufacturing process ensures precision and uniformity in thickness, creating stainless steel bars suitable for demanding applications.
Various Grades: Choose from a selection of grades to match your specific requirements. Grade 304 and 316L offer excellent corrosion resistance, Grade 410 provides high strength, and Grade 430 offers good corrosion resistance and formability.
Applications:
Machinery Components: Utilize these bars for manufacturing machinery components, providing both strength and corrosion resistance.
Construction and Architecture: Incorporate these bars into construction projects, architectural designs, and structural components where durability and a polished finish are essential.
General Manufacturing: Suitable for various manufacturing applications, these bars serve well in industries requiring reliable and versatile stainless steel components.
Conclusion:
Our Cold Rolled Stainless Steel Round/Square Bar in grades 304, 316L, 410, and 430 provides a reliable solution for a diverse range of industrial applications. Contact us for inquiries, customization options, and to secure bars that meet the specific requirements of your projects.
Company | |||
Grade | Compositionnominal wt% | Elongation % | Hardness |
301 Annealed 1/4H 1/2H FH | C .15, Mn 2.0, P .045, S 0.3, Si .75, Cr 16-18, Ni 6-8, N .1 | 40 | 95 Rb |
302 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 40 | 92 Rb |
303 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 30-50 | 92 Rb |
304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5, N .10 | 40 | 92 Rb |
304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12, N .1 | 40 | 92 Rb |
305 | C .12, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
309/309S | Type 309 - C .2, Mn 2.0, P .045, S.03, Si .75 Cr 22-24, Ni 12-15, Fe bal Type 309S - C .08, Mn 2.0, P .045, S .03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | - |
310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
310 310S | 310: C .25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | - |
316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N .1, Fe Bal | 40 | 95 Rb |
316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
316Ti | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
317 | Type 317 - C .08, Mn 2.0, Si .75, Cr 18-20, Ni 11-15, Mo 3-4, P .045, S .03, N .10, Fe Bal | 35 | 95 Rb |
321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12, Ti .7, N .1 Fe Bal | 40 | 95 Rb |
334 | C 0.03, Mn 1.0, P .02, S .015, Si .75, Cr 19-19.5 Ni 19-20, Ti .4, Al .4, Cu .2 Fe Bal | 40 | 82 Rb |
347 | C .08, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 9-13, Cb+Ta 1.0, Fe Bal | 40 | 95 Rb |
348 | C .08, Mn 2.0, P .045, S .03, Si.75, Cr 17-19, ni 9-13, Cb+Ta 1.0, Ta .10, Co .2, Fe Bal | 40 | 92 Rb |
410 | C .15, Mn 1.0, Si 1.0, Cr 11.5-13.5, Ni 0.5, S .03, Ph .04 | 34 | 38-45 Rc |
416 | C 0.15, Mn 1.25, Si 1.0, Cr 12-14, P 0.06, S 0.15, Mo 0.60, Fe Balance | 15-30 | |
420 | C .15-.40, Mn 1.0, Si 1.0, Cr 12-14, Ni 0.5, S .03, Ph .04 | 15-30 | 53-57 Rc |
440A | C .60-.75, Mn 1.0, Si 1.0, Cr 16-18, Mo .75, Ni .50, S.03, Ph .04 | 20 | 57-60 Rc |
440C | Cr 16.5, C 1.0, Si 1.0 | - | 58 Rc |
13-8 Mo | Cr 13, Ni 8, Mo 2, Al, low C, balance Fe | 18 | 33 Rc |
15-5PH | Cr 15, Ni 5, Cu 3, Cb, balance Fe | 10 | 33 Rc |
15-7Mo | Cr 15, Ni 7, Mo 2, AL 1, balance Fe | 30 | 88 Rb |
17-4PH | Cr 17, Ni 4,Cu 3, Cb, balance Fe | 8 | 33 Rc |
Company | |
Item | Stainless Steel Bar,Stainless Steel Rod,Stainless Steel Shaft,Cold Drawn/Hot Rolled Stainless Steel Bar,Duplex Stainless Steel Bar. |
Material | stainless steel |
Grade | 304, 304L, 316, 316L, 316Ti, 317, 317L, 321, 309S, 310S, 409, 410S, 420, 430, 201, 202, 904L |
Standard | ASTM, AISI, GB, DIN, JIS, EN |
Surface | Black, Bright, Polished, Hair Line, No.1 ,sand blast etc. |
Shape | round, square, hexagonal, channel,angle ,flat etc. |
Finish | cold drown, cold rolled, hot rolled |
Diameter | 0.5mm--500mm |
Length | 1000mm--12000mm |
Productivity | 5000tons/month |
Application | petroleum & chemical industries, construction field, machinery and hardware fields, food processing and medical industry, high or low temperature resistant, electricity industries, etc. |
Packing | Standard export packages, custom suffocating free. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Price Term | EX-Work,FOB,CFR,CNF,CIF |
MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Payment | TT and L/C. |
Delivery Time | within 5-30 days from confirmed order. |
MOQ | 1 ton |
Origin | China(Mainland) |
Note | stainless steel bars/rods can be made according to the customers' requirements. |