Hot products
Tel:+8615961595051
E-mail:[email protected]
Product details description
Achieve a polished and mirror-like finish for your projects with our Hot/Cold Rolled Polished Stainless Steel Strip Coil. This versatile coil is available in various finishes including 2B, BA, No. 1, No. 3, No. 4, and 8K, catering to a range of industrial and decorative applications. Crafted with precision, these coils provide a high-quality solution for diverse projects.
Key Features:
Hot/Cold Rolled:
Hot Rolled: Processed at high temperatures for enhanced strength and toughness.
Cold Rolled: Cold processing ensures a smooth surface finish and precise dimensions.
Polished Mirror Finish:
Achieve a mirror-like finish suitable for decorative and architectural applications.
Various Finishes:
2B: Smooth and consistent matte finish.
BA (Bright Annealed): Reflective and bright surface finish.
No. 1: Hot-rolled, annealed, and pickled surface.
No. 3: Intermediate polished surface.
No. 4: Polished with abrasives to give a brushed finish.
8K (Mirror): Highly reflective mirror finish.
Applications:
Architectural Design: Ideal for architectural designs, decorative fixtures, and interior finishes.
Industrial Components: Suitable for manufacturing machinery components, panels, and structural elements.
Advantages:
Versatility: Available in various finishes for different applications.
High-Quality Finish: Polished mirror finish enhances the aesthetics of stainless steel.
Conclusion:
Our Hot/Cold Rolled Polished Stainless Steel Strip Coil with various finishes (2B, BA, No. 1, No. 3, No. 4, 8K) provides a versatile and high-quality solution for industrial and decorative applications. Contact stainless steel suppliers for inquiries, customization options, and to secure coils that meet the specific requirements of your projects.
There are a variety of surface treatment technologies such as 2B, BA, 8K, HL, titanium, etching, embossing, etc. Support customization, reasonable price and quality. We implement a strict quality inspection to ensure that our products are 100% qualified, and our strong logistics and transportation capabilities export our products to all over the world.
Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc |
Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
Cold Rolled Stainless Steel Coil/Sheet | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L,410, 420, 410S, 430, etc. |
Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
Thickness(mm) | 0.3-3.0 |
Width(mm) | 1000-1219 |
Length(mm) | 1000-2438 or Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Hot Rolled Stainless Steel Coil/Sheet | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 |
Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 |
Thickness(mm) | 3. 0-14. 0 |
Width(mm) | 1000-2000 |
Length(mm) | Sheet:≤6000; Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Thick Stainless Steel Plate | |
Steel Grade | 304, 304L, 316, 316L, 316Ti, 316H, 321, etc |
Standard | ASTM A240/A240M, ASIffi SA-240/SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 |
Thickness(mm) | 10-50 |
Width(mm) | 1500-3000 |
Length(mm) | 4000-10000 |
Status | Solid Solution and Pickling |
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
NO.240 | Matte | Polishing and tempering rolling with 240 mesh abrasive materials |
NO.320 | Matte | Polishing and tempering rolling with 320 mesh abrasive materials |
NO.400 | Matte | Polishing and tempering rolling with 400 mesh abrasive materials |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
8K | Mirror | Fine grinding and polishing |
1.Contact us with your detailed inquiry, you will be replied within 24 hours.
2.You are promised to obtain the best quality, price and service.
3.Wide excellent experiences with after-sale service.
4.Every process will be checked by responsible QC which insures every product's quality.
5.Our customers from all over the world.
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.